Today (81) | Domingo Apr 27 (7) | Segunda-feira Apr 28 (0) | Terça-feira Apr 29 (0) | Quarta-feira Apr 30 (1) | Quinta-feira May 1 (0) | Sexta-feira May 2 (0) | Mais (0) |
0-0 Ao vivo | 1.25Jakarta PGN Popsivo Polwan (w) | 3.56Gresik Petrokimia (w) | 17 |
0-0 Ao vivo | 1.34Jastrzebski Wegiel | 3.00LKPS Lublin | 28 |
0-0 Ao vivo | 6.00UKS Iskra Warszawa | 1.09SSV Dabrowa Gornicza | 20 |
0-0 Ao vivo | 2.29Marko Vitebsk | 1.55VC Kommunalnik Mogilev | 9 |
0-0 Ao vivo | CS GYM Volley | VC Lorentzweiler 2 | 16 |
0-0 Ao vivo | Belogorie 3 Belgorod VC | Polimer Desnogorsk | 11 |
0-0 Ao vivo | ESEl Eulma | MB Bejaia | 5 |
0-0 Ao vivo | 1.27Schweriner SC II (w) | 3.38SV Blau Weiss Dingden (w) | 10 |
0-0 Ao vivo | VC Uralochka 2 Urgeu (w) | Lokomotiv Kaliningrad 2 (w) | 18 |
0-0 Ao vivo | MB Bejaia (w) | WA Bejaia (w) | 9 | |
0-0 Ao vivo | NR Saidal (w) | CRRT Toudja (w) | 9 |
0-0 Ao vivo | George Hemlaya (w) | Baraem Aintoura (w) | 4 |
0-0 Ao vivo | 2.09-1.50Jakarta PGN Popsivo Polwan (w) | 1.65+1.50Gresik Petrokimia (w) | 17 |
0-0 Ao vivo | 2.17-1.50Jastrzebski Wegiel | 1.64+1.50LKPS Lublin | 28 |
0-0 Ao vivo | 3.77+1.50UKS Iskra Warszawa | 1.22-1.50SSV Dabrowa Gornicza | 20 | |
0-0 Ao vivo | 1.95+2.50UKS Iskra Warszawa | 1.70-2.50SSV Dabrowa Gornicza | 20 |
0-0 Ao vivo | Marko Vitebsk | VC Kommunalnik Mogilev | 9 |
0-0 Ao vivo | CS GYM Volley | VC Lorentzweiler 2 | 16 |
0-0 Ao vivo | Belogorie 3 Belgorod VC | Polimer Desnogorsk | 11 |
0-0 Ao vivo | ESEl Eulma | MB Bejaia | 5 |
0-0 Ao vivo | Schweriner SC II (w) | SV Blau Weiss Dingden (w) | 10 |
0-0 Ao vivo | 1.17-1.50VC Uralochka 2 Urgeu (w) | 4.33+1.50Lokomotiv Kaliningrad 2 (w) | 18 |
0-0 Ao vivo | MB Bejaia (w) | WA Bejaia (w) | 9 | |
0-0 Ao vivo | NR Saidal (w) | CRRT Toudja (w) | 9 |
0-0 Ao vivo | George Hemlaya (w) | Baraem Aintoura (w) | 4 |
0-0 Ao vivo | Varyagi Pro | Tayfun Pro | 0 |
Apr 26 **:** | 1.04Al Ahli SC Cairo | 8.14Al Nasr Libya | 17 | |
Apr 26 **:** | 2.06KPA VC | 1.67FUS Rabat VC | 20 | |
Apr 27 **:** | 1.48Kepler VC | 2.44Espoir VC | 19 | |
Apr 27 **:** | 1.02Asswehly VC | 8.69Rodrigues Oranges VC | 18 |
Apr 26 23:30 | 1.84Projekt Warszawa | 1.97Aluron Virtu CMC Zawiercie | 31 |
Apr 26 23:00 | 3.70Galatasaray Istanbul VC | 1.23Ziraat Bankasi Ankara | 29 |
Apr 27 01:00 | 1.87Pays d Aix Venelles VB (w) | 1.87Neptunes de Nantes VB (w) | 29 | |
Apr 27 02:30 | 1.42Stade Francais St Cloud Paris Volley (w) | 2.58Vandoeuvre Nancy VB (w) | 22 |
Apr 26 23:15 | 1.17SSC Schwerin (w) | 4.44Dresdner VC (w) | 33 |
Apr 27 01:00 | 1.09TSV Giesen Grizzlys II | 6.00PSV 90 Dessau Volleys | 2 | |
Apr 27 01:00 | 1.85SF Aligse VC | 1.85TuB Bocholt | 13 | |
Apr 27 01:00 | 1.85Orderbase Volley Munster | 1.85Kieler TV | 2 | |
Apr 27 01:00 | 1.90TUS Mondorf VC | 1.80SV Warnemunde | 4 | |
Apr 27 01:00 | 3.63VV Humann Essen II | 1.24FC Schuttorf 09 | 2 | |
Apr 27 01:00 | 2.51Eimsbutteler TV 2 | 1.46PSV Neustrelitz VC | 13 | |
Apr 27 01:00 | 1.21VC Gotha | 3.85VC Eltmann | 13 | |
Apr 27 01:00 | 1.51TuS Kriftel II | 2.38VC Dresden | 13 | |
Apr 27 01:00 | 1.77TV Rottenburg | 1.93TV Buhl | 13 | |
Apr 27 **:** | 2.36SV Schwaig Volleyball II | 1.52TSV Grafing Volleyball | 2 | |
Apr 27 **:** | 1.16VC Leipzig | 4.44SSG Langen | 11 | |
Apr 27 **:** | 2.38TSV Mimmenhausen | 1.51TSV Muhldorf | 13 |
Apr 27 **:** | 1.52VBC Weiz | 2.36VC HotVolleys Wien | 2 |
Apr 26 22:30 | 1.66Sporting CP Volleyball | 2.07SL Benfica VC | 19 | |
Apr 27 **:** | 1.31Castelo Maia GC | 3.12Vitoria Guimaraes VC | 18 |
Apr 27 **:** | 1.29Esmoriz GC | 3.22CVL Lisboa | 2 |
Apr 26 23:00 | 1.31ES Bethioua VC | 3.12Raed Chabab M sila | 18 | |
Apr 26 23:00 | 2.92NR Bordj Bou Arreridj | 1.35ES Setif VC | 17 |
Apr 27 02:30 | 1.29OK Vardar Skopje VC | 3.22OK Janta Volej | 1 |
Apr 26 **:** | 1.24Al Anwar VC | 3.63Kalamoun | 1 |
Apr 27 **:** | 1.23Mjolnir | 3.70Fleyr | 1 |
Apr 26 23:00 | 2.19Al Sayd | 1.60Alaab Damanhour VC | 1 |
Apr 26 23:00 | 3.70MKS Imielin (w) | 1.23KSG Warszawa (w) | 28 |
Apr 27 **:** | 2.44CV Aguere Ciudad de la Laguna (w) | 1.48CV Alcobendas (w) | 20 | |
Apr 27 **:** | 1.40CDV UFP Canarias (w) | 2.69CV Melilla (w) | 20 |
Apr 27 00:00 | 3.56TUS Bad Radkersburg Volleyball (w) | 1.25SU Inzingvolley (w) | 2 |
Apr 27 02:30 | 1.72VDK Gent Dames (w) | 2.00Tchalou Volley (w) | 4 |
Apr 27 02:00 | 2.53Dinamo Zagreb (w) | 1.45HAOK Mladost (w) | 14 |
Apr 26 **:** | 1.20Fleyr (w) | 4.03Mjolnir (w) | 2 |
Apr 26 22:00 | 1.78Puijo Wolley (w) | 1.92LP Kangasala (w) | 31 |
Apr 26 23:00 | 2.85VC Murom (w) | 1.36VK Severyanka Cherepovets (w) | 1 |
Apr 26 **:** | 1.21OK Beograd (w) | 3.85OK Indjija (w) | 18 |
Apr 26 22:00 | 1.48Slavia EU Bratislava (w) | 2.44VKP Bratislava (w) | 20 | |
Apr 27 01:00 | 1.40VK Nove Mesto nad Vahom (w) | 2.69VA UNIZA Zilina (w) | 19 |
Apr 26 23:00 | 1.35KV Tirana (w) | 2.92KSHS Skenderbeu 1909 (w) | 4 |
Apr 26 22:00 | 1.05NC Bejaia (w) | 7.66OS Tichy (w) | 18 | |
Apr 26 22:00 | 3.12NR Chlef (w) | 1.31MC Alger (w) | 19 | |
Apr 26 22:30 | 1.85Bravour Bejaia (w) | 1.85JSTB (w) | 20 |
Apr 27 04:59 | 3.85Araguari/Praia Clube/Sada | 1.21Sada Cruzeiro Volei | 21 | |
Apr 27 08:00 | 2.72Suzano Volei | 1.39Volei Renata | 21 |
Apr 27 07:00 | 1.29Atlanta Vibe (w) | 3.22Grand Rapids Rise (w) | 19 |
Apr 26 **:** | 1.27-2.50Al Ahli SC Cairo | 3.38+2.50Al Nasr Libya | 17 | |
Apr 26 **:** | 1.52+1.50KPA VC | 2.36-1.50FUS Rabat VC | 20 | |
Apr 27 **:** | 2.00-1.50Kepler VC | 1.72+1.50Espoir VC | 19 | |
Apr 27 **:** | 1.31-2.50Asswehly VC | 3.12+2.50Rodrigues Oranges VC | 18 |
Apr 27 01:00 | 2.44-1.50Pays d Aix Venelles VB (w) | 1.47+1.50Neptunes de Nantes VB (w) | 29 | |
Apr 27 02:30 | 1.90-1.50Stade Francais St Cloud Paris Volley (w) | 1.84+1.50Vandoeuvre Nancy VB (w) | 22 |
Apr 26 23:15 | 2.09-2.50SSC Schwerin (w) | 1.67+2.50Dresdner VC (w) | 33 | |
Apr 26 23:15 | 1.37-1.50SSC Schwerin (w) | 2.78+1.50Dresdner VC (w) | 33 | |
Apr 26 23:15 | 1.62-2.00SSC Schwerin (w) | 2.16+2.00Dresdner VC (w) | 33 |
Apr 26 22:30 | 2.36-1.50Sporting CP Volleyball | 1.52+1.50SL Benfica VC | 19 | |
Apr 27 **:** | 1.72-1.50Castelo Maia GC | 2.00+1.50Vitoria Guimaraes VC | 18 |
Apr 26 23:00 | 1.72-1.50ES Bethioua VC | 2.00+1.50Raed Chabab M sila | 18 | |
Apr 26 23:00 | 2.00+1.50NR Bordj Bou Arreridj | 1.72-1.50ES Setif VC | 17 |
Apr 27 **:** | 1.72+1.50CV Aguere Ciudad de la Laguna (w) | 2.00-1.50CV Alcobendas (w) | 20 | |
Apr 27 **:** | 1.85-1.50CDV UFP Canarias (w) | 1.85+1.50CV Melilla (w) | 20 |
Apr 27 02:30 | 2.44-1.50VDK Gent Dames (w) | 1.48+1.50Tchalou Volley (w) | 4 |
Apr 26 **:** | 2.36-2.50OK Beograd (w) | 1.52+2.50OK Indjija (w) | 18 |
Apr 26 22:00 | 2.00-1.50Slavia EU Bratislava (w) | 1.72+1.50VKP Bratislava (w) | 20 | |
Apr 27 01:00 | 1.85-1.50VK Nove Mesto nad Vahom (w) | 1.85+1.50VA UNIZA Zilina (w) | 19 |
Apr 26 23:00 | 1.72-1.50KV Tirana (w) | 2.00+1.50KSHS Skenderbeu 1909 (w) | 4 |
Apr 26 22:00 | 1.35-2.50NC Bejaia (w) | 2.92+2.50OS Tichy (w) | 18 | |
Apr 26 22:00 | 2.07+1.50NR Chlef (w) | 1.66-1.50MC Alger (w) | 19 | |
Apr 26 22:30 | 2.69-1.50Bravour Bejaia (w) | 1.40+1.50JSTB (w) | 20 |
Apr 27 04:59 | 2.44+1.50Araguari/Praia Clube/Sada | 1.48-1.50Sada Cruzeiro Volei | 21 | |
Apr 27 08:00 | 1.90+1.50Suzano Volei | 1.80-1.50Volei Renata | 21 |
Apr 27 07:00 | 1.60-1.50Atlanta Vibe (w) | 2.19+1.50Grand Rapids Rise (w) | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?